Developer Resources
Reason Codes and Retry
Response Codes
Response Code | Description |
---|---|
200 | Success (no action needed) |
400 | Bad request, typically due to missing customer id, verification id not found, or invalid enum value |
422 | Invalid SSN length (needs to be 9 digits for SSN lookup). Invalid bank account number length (must be at least 5 digits). |
404 | No device found for a specific sessionKey (typically for devices API). |
401 | Check your API authorization credentials. |
500 | Internal server error. Retry according to the retry mechanism section below. Also reach out to Sardine support to let us know. |
504 | Timeout error when fetching data from a third-party. Retry according to the retry mechanism section below. Also reach out to Sardine support to let us know. |
Retry Mechanism
Sardine recommends that if you encounter a 5XX status code or timeout, that you retry using Exponential Backoff And Jitter up to 3 times.
Below is pseudo code for calculating wait for retry.