Developer Resources
Checkpoints
Checkpoints are rulesets designed for specific flows. By default, we provide 250+ rules contained in numerous checkpoints. One to many checkpoints can be invoked in the /customers API request. When a checkpoint is specified in the API request, the rules contained within the checkpoint are applied. If no checkpoint array is defined, we will default the request to the customer
checkpoint.
See below for the list of the out-of-box checkpoints (click each checkpoint to view the set of default Sardine rules available in your dashboard):
Checkpoint | Use Case | Prerequisites | Notes | Supported APIs |
---|---|---|---|---|
customer | The primary/default checkpoint | Dependent upon intended use case | The default rules contained within the ‘customer’ checkpoint are mainly related to customer onboarding and KYC. The default set of rules contained within this checkpoint are CIP compliant. Any modification of the default rules should be reviewed to ensure ongoing CIP compliance. Some customers elect to put all their rules in this checkpoint but please discuss the pros/cons of this with our integration/CS teams. Note:
| |
device | Rules related to suspicious device activity | Sardine SDK/Javascript implemented on the front-end | This checkpoint is automatically invoked when calling:
| |
onboarding | Onboarding new customers | /customer API call with basic identity information such as phone, email, name, address and SSN | Subset of Customer checkpoint rules specific to onboarding new customers | |
login | detect suspicious login activity - account takeovers | Sardine SDK/Javascript implemented on the front-end and data sent to /customers API | ||
aml | Main Checkpoint for AML use-cases such as fiat/crypto transaction monitoring and sanctions screening | Send transaction data to /customers API with payment info | ||
aml_bank | Transaction monitoring for incoming/outgoing bank transactions | /customers API with transaction information related to fiat deposit/withdrawal | ||
payment | Rules related to preventing credit/debit card chargeback fraud | /customers API and /feedback API (to return decision, payment processor authorization result , and chargeback results) | When invoking this checkpoint, we will also implement a ML model trained score for you from day one | |
ach | Rules related to preventing ACH returns (R01’s and unauthorized return codes) | Send required data to /customers API, /banks API, and /feedback API | When using this endpoint, we will also implement a ML Model trained on ACH | |
withdrawal | Venmo/Paypal like use-case for performing fraud checks when money leaves the platform | /customers API with transaction information related to fiat withdrawal | ||
issuingrisk | Fraud checks at the time of card usage, both card present and not present transaction | /issuing/risks API with card transaction information | This checkpoint is automatically invoked and does not need to be specified |
Custom Checkpoints
We will soon support custom checkpoints. To define custom checkpoints, please work with your assigned Implementation Manager, Account Manager or email our Support Team at risksupport@sardine.ai.