Developer Resources
Reason Codes
Email Codes
Code | Description |
---|---|
DCO | The email domain country is considered to be risky |
DDN | The email domain does not exist in our email data provider’s registry (note: this domain might still have valid DNS record) |
DHC | The email domain is considered to be high risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the category type of the company the email is tied to |
DHI | The email domain is considered to be high risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the transaction industry it has been previously tied to (e.g. Banking / Finance, Gaming…) |
DHN | The email domain is considered to be high risk across our data provider’s network based on their proprietary algorithm (e.g. validaty, age, fraud history) |
DHR | The email domain is considered to be high risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the company the email owner is tied to |
DLC | The email domain is considered to be low risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the category type of the company the email is tied to |
DLR | The email domain is considered to be low risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) |
DMR | The email domain is considered to be medium risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) |
DNC | The email domain was created within the last 4 months |
DRC | The email domain is tied to a category type (e.g. banking, webmail…) with high fraud rates |
DRD | The email domain is considered to be risky for the Sardine network based on our data provider’s proprietary algorithm (e.g. validaty, age, fraud history) |
DRR | The email domain is considered to be risky based on our data provider’s proprietary algorithm (e.g. validaty, age, fraud history) |
DVC | The email domain is considered to be very high risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the company the email owner is tied to |
DVI | The email domain is considered to be very high risk based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) for the transaction industry it has been previously tied to (e.g. Banking / Finance, Gaming…) |
DVN | The email domain is considered to be very high risk across our data provider’s network based on their proprietary algorithm (e.g. validaty, age, fraud history) |
E2Y | The email address was created within the last 2 years |
E4Y | The email address was created more than 4 years ago |
EA4 | The email address was created within the last 4 months |
EA6 | The email address was created within the last 6 months |
EAM | The email address was created within the last month |
EAW | The email address was created within the last week |
EAY | The email address was created within the last year |
EDN | The email address does not exist |
EEC | Multiple email addresses with similar handle patterns were recently queried at our email data provider for the company the email owner is tied to |
EEI | Multiple email addresses with similar handle patterns were recently queried at our email data provider for the transaction industry it has been previously tied to (e.g. Banking / Finance, Gaming…) |
EF1 | The email address was confirmed as fraudulent to our email data provider by 1 of their customers |
EF2 | The email address was confirmed as fraudulent to our email data provider by 2 of their customers |
EF3 | The email address was confirmed as fraudulent to our email data provider by 3 or more of their customers |
EFB | The email address mailbox is full (i.e. the owner has exceeded allowable capacity of email service |
EFO | The email address was confirmed as fraudulent by you or another Sardine customer |
EG1 | The email address was confirmed as good to our email data provider by 1 of their customers |
EG2 | The email address was confirmed as good to our email data provider by 2 of their customers |
EG3 | The email address was confirmed as good to our email data provider by 3 of their customers |
EG4 | The email address was confirmed as good to our email data provider by 4 of their customers |
EG5 | The email address was confirmed as good to our email data provider by 5 of their customers |
EG6 | The email address was confirmed as good to our email data provider by 6 or more of their customers |
EHR | The email address has high probability of being associated to fraud due to multiple risk factors based on our email data provider’s proprietary algorithm (e.g. validaty, age, fraud history) |
EIS | The email address syntax is not valid |
ELH | Not enough information was found for the provided email address to determine a risk assessment |
ELL | The email address is linked to a low risk LinkedIn account (based on the account’s number of connections and posting activity) |
ELS | The email address is linked to a low risk social media account (based on the account’s number of connections and posting activity) - e.g. Facebook, Yahoo, Pandora… |
ELT | The email address is linked to a low risk Twitter account (based on the account’s number of connections and posting activity) |
EME | The email address mailbox existed in the past and is no longer available |
EMF | The email address was confirmed as suspected fraud multiple times across our email data provider’s customer network |
EMI | The email address mailbox is no longer active |
ENN | The email address handle contains numeric patterns |
ENP | No email address was provided for risk assessment |
ERS | The email address syntax follows patterns that have been found to be associated to fraud |
ES4 | The email address was first seen at least 4 years ago |
ESF | The email address was confirmed as suspected fraud once across our email data provider’s customer network |
ESY | The email address was first seen at least 1 year ago |
ETA | Different variations of the email address which points to the same inbox were recently queried. For instance, if a.bc@gmail.com was queried before, then ab.c@gmail.com will be considered as tumbled. |
EV3 | The email address has been queried in a short amount of time to our email data provider by 3 of their customers |
EV4 | The email address has been queried in a short amount of time to our email data provider by 4 of their customers |
EVH | The email address has been queried in a short amount of time to our email data provider by more than 4 of their customers |
EDP | Disposable email domain |
EDI | Invalid email domain |
TLA | Expected level of activity for this email address over the last 24-hours. |
TLB | Expected level of activity for this email address over the past 90 days. |
TLC | Significant activity for this email address to or from risky services over the last 24 hours (Risky Service are specialized services handling transactions with numbers that are judged more likely to be malicious). |
TLD | Significant activity on this email address to or from risky services over the last 90 days (Risky Service are specialized services handling transactions with numbers that are judged more likely to be malicious). |
TLE | More than expected activity for this email address over the last 24-hours. |
TLF | More than expected activity for this email address over the past 90 days. |
TLG | Very significant activity for this email address to or from risky services over the last 24 hours (Risky Service are specialized services handling transactions with numbers that are judged more likely to be malicious). |
TLH | Very significant activity on this email address to or from risky services over the last 90 days (Risky Service are specialized services handling transactions with numbers that are judged more likely to be malicious). |
TLI | Very high volume of risk scoring traffic on this email address over the past 24 hours. |
TLJ | Very high volume of risk scoring traffic on this email address over the past 90 days. |
TLK | Behavior pattern that suggests this email address is being used by a software program. |
TLN | This email address is invalid and could not have been used by a genuine end user. |
TLO | This email address may have originated from a service providing temporary email addresses; these temporary addresses can be used to conceal the identity of the end user. |
Bank Codes
Code | Description |
---|---|
BVOV | The bank account is open and valid. This is derived using the routing number and account number. |
BVCI | The bank account is either closed, invalid, or in a negative status. This is derived using the routing number and account number. |
BVDRL | The bank account is either ineligible for a debit activity or deemed to have a high probability of return. This is derived using the routing number and account number. |
BVONI | No information was found for the given bank account based on routing number and account number. |
BAOM | The Bank account owner’s information matches the information provided. Compared using the first name and last name/business name. |
BAONM | The bank account owner’s information does not match with the information provided. Compared using first name and last name/business name. |
BANI | No information was found for the given bank account authentication. |
BVSNI | The bank account requested for verification has not been contributed by the participant bank. This is supplementary information by third party bank data provider. |
BVSCU | The bank account has been closed as a result of unacceptable use by the customer. This is supplementary information by third party bank data provider. |
BVSCR | The bank account has been removed from the Contributor’s source. This is supplementary information by third party bank data provider. |
BVSDA | The bank account will not accept any debit activity. This is supplementary information by third party bank data provider. |
BVSCC | The bank account has been closed and removed from the Contributor’s source. This is supplementary information by third party bank data provider. |
BVSCP | The bank account is closed in the last processing cycle. This is supplementary information by third party bank data provider. |
BVSDB | The bank account has a history of available balance being less than zero. This is supplementary information by third party bank data provider. |
BVSIA | The bank account provided is not a demand deposit account(non-DDA account). This is supplementary information by third party bank data provider. |
BVSHR | The bank account has a high probability of return. This is supplementary information by third party bank data provider |
BLIAR | Likely an invalid account number/routing number. This is derived using the routing number and account number. |
BOBAONM | Bank account owner information does not with the information provided. Compared using first name and last name provided through open banking data provider. |
BVSUC | Bank Data Provider performed account verification. This doesn’t mean verification was successful - it just means we receives some data from data provider. Please refer to other reason codes for the results of the verification. |
BVERR | Bank Data Provider Error. The bank data provider returned error while trying to retrieve the bank account information. |
BVEDPT | Bank Data Provider Timeout. The bank data provider timed out while trying to retrieve the bank account information. |
BVEDIO | Bank Data Provider returned invalid owner information error, typically involving data quality errors where the input cannot be processed, e.g., strange unicode. This can be due to incorrect First Name or Last Name for personal bank accounts or incorrect Business Name for business bank accounts. |
BVEIBS | Bank Data Provider returned invalid length for account number and routing number error. This can be due to incorrect account number or routing number or user entered incorrect account number or routing number. |
BAOMP | Bank account owner’s information is partially matched. Compared using first name and last name/business name. |
BANEW | The bank account is open valid and it has been open less than the first billing cycle |
BALOWT | The bank account is open valid and it was opened recently |
BAMEDT | The bank account is open valid and it has a medium tenure |
BALNGT | The bank account is open valid and it The bank account has a long tenure |
BPHM | The bank account owner’s phone number matches with the bank data provider |
BPHNOM | The bank account owner’s phone number doesn’t match with the bank data provider |
BDOBM | The bank account owner’s DOB matches with the bank data provider |
BDOBNOM | The bank account owner’s DOB doesn’t match with the bank data provider |
BTAXM | The bank account owner’s SSN or tax ID matches with the bank data provider |
BTAXNOM | The bank account owner’s SSN or tax ID doesn’t match with the bank data provider |
BADDRM | The bank account owner’s address matches with the bank data provider |
BADDRNOM | The bank account owner’s address doesn’t match with the bank data provider |
BEMAILM | The bank account owner’s email address matches with the bank data provider |
BEMAILNOM | The bank account owner’s email address doesn’t match with the bank data provider |
BACVST | The bank account is closed invalid and it was closed less than 30 days ago |
BACST | The bank account is closed invalid and it was closed between D-30 and D-60 |
BACMT | The bank account is closed invalid and it was closed between D-60 and D-180 |
BACLT | The bank account is closed invalid and it was closed more than 180 days ago |
BNIF | No bank information found by our data provider. This could be because our provider doesn’t have data for the given bank |
BENI | Bank information not found by our provider when we expect data coverage for the given bank routing number |
Phone Codes
Code | Description |
---|---|
PAC | Some empty address fields where completed through address normalization for the address match check |
PAU | The address provided in the request is an undeliverable address |
PBA | The address provided in the request is a business address |
PCF | The address provided in the request matches the address of a U.S.correctional facility |
PCN | The first and last name provided in the request are combined in one field |
PDA | The address provided in the request is a dual address (e.g. 123 Main St PO Box 99) |
PDI | The phone record data has a death indicator (i.e. it has been identified as that person having died) |
PDT | The phone record data retrieval timed out |
PFN | A family name was found and used in the name matching calculation |
PHR | The address provided in the request is for a high-rise (i.e. contains apartment or building sub-units) |
PIA | The address provided in the request is inactive (e.g. new developments may have addresses but will be ‘inactive’ until somebody moves in. Or, after Hurricane Katrina, addresses in the affected area were marked as inactive for a time.) |
PLA | The address provided in low tenure |
PMA | The address provided in the request is tied to multiple active addresses (e.g. the address might be missing a suite or apartment number) |
PMI | The address provided in the request is a military address |
PNA | The address provided in the request is valid and has been normalized prior to calculating the match score |
PNC | There is no name and address information associated with the phone number provided |
PND | There is no network status information associated with the phone number provided |
PNM | The phone number provided is not a mobile line type |
PNN | A nickname was found and used in the name matching calculation (e.g. Bill matches with William) |
PNO | The phone number provided has been matched with the identity information (e.g. name, address), and a newer ownership or association has recently been connected to the phone number |
PNP | The phone number provided is a non-personal business line |
PNS | The first and last name provided were swapped compared to the phone number records |
PNU | The phone number provided has been updated |
POD | The ownership match for the provided phone number was found prior to a disconnect date |
POL | The phone number provided has been matched with the identity information (e.g. name, address) for more than 90 days (long tenure) |
POO | The phone number provided has been matched with the identity information (e.g. name, address), and the ownership or association to this phone number was not recent, however, there is no known, newer ownership or association found, a.k.a., the ownership is ‘older’. |
POS | The phone number provided has been matched with the identity information (e.g. name, address) for between 8 and 90 days (short tenure) |
POU | The phone number provided has been matched with the identity information (e.g. name, address) for an unknown amount of time (unknown tenure) |
POV | The phone number provided has been matched with the identity information (e.g. name, address) for less than 7 days (very short tenure) |
PP3 | The postal code provided matches the first 3 digits of the address on record for this phone number |
PP5 | The postal code provided matches the first 5 digits of the address on record for this phone number |
PP6 | The postal code provided matches the first 6 digits of the address on record for this phone number (Canadian phone numbers only) |
PP9 | The postal code provided matches the first 9 digits of the address on record for this phone number |
PPM | The address provided is associated with a Private Mailbox operator (e.g. UPS Store) |
PPN | The provided mobile phone number is not active (available for most carriers with consent) |
PPO | The address provided is a PO Box |
PPT | The provided phone number is currently in a ported state. Any number not currently on its original home carrier will have a PPT reason code. This is NOT indicative of a recent carrier port. |
PPV | A successful person search verification was run for the provided phone number |
PR1 | The number of identities associated with the phone number has exceeded our phone data provider’s suggested limit. This could be an indication of a higher risk of fraudulent activity. |
PRA | The address provided resulted in a better match than the normalized address |
PRL | The provided phone number is associated with a high-risk line type (Non-Fixed VoIP or Prepaid MVNO) - (available for most carriers with consent) |
PRM | The provided phone number identity matching was only based on raw user data |
PS1 | The person identity matched has multiple unique SSNs. This can indicate a higher risk of the identity being synthetic. |
PS2 | The person identity matched has multiple DOB records. This can indicate a higher risk of the identity being synthetic. |
PS3 | The person identity matched has a high number of relatives with the same/similar name. This may indicate the identity is synthetic. |
PS4 | The person identity matched has a SSN issued prior to either the submitted DOB or the selected person identity’s DOB (if no DOB was submitted). This can indicate a higher risk of the identity being synthetic. |
PUV | The address provided could not be verified |
PVA | The address provided is vacant (i.e. unoccupied in the past 90 days) |
PXD | No driver’s license data available to match to submitted driver’s license parameters |
TAA | Not enough activity or attributes to classify the transaction as either risky or trustworthy |
TAB | Trustworthy category based on past behavior |
TAC | Most trustworthy category based on past behavior |
TAD | Risky category based on past behavior |
TAE | High-risk category based on past behavior |
TAF | Highest-risk category based on past behavior |
TAG | This number has risky static attributes (like VOIP phone type or being on a blocklist) - |
TBA | Much less than expected activity, or none at all, for this number over the past 90 days. Cannot classify. |
TBB | More than expected activity for this number over the past 90 days. |
TBC | More than expected activity for this number over the last 24 hours. |
TBD | Expected activity for this number over the past 90 days. |
TBE | Expected activity for this number over the last 24 hours. |
TBF | Sparse, regular volume of phone risk scoring traffic across our network on this number over the past 90 days. |
TBG | Continuous, regular volume of phone risk scoring traffic across our network on this number over the past 90 days. |
TBH | Very high volume of phone risk scoring traffic across our network on this number over the past 90 days. |
TBI | Very high volume of phone risk scoring traffic across our network on this number over the past 24 hours. |
TBJ | Very low volume of phone risk scoring traffic across our network, or none at all, was ever observed on this number. |
TBK | Low volume of phone risk scoring traffic across our networkon this phone number over the past 90 days. |
TBN | Low volume of phone risk scoring traffic across our network on this phone number over the past 24 hours. Very low volume of phone risk scoring traffic, or none at all over the past 90 days. |
TBO | Less than expected activity for this number. |
TCA | Very little activity, or none at all, for a risky range that this number belongs to over the past 90 days. Also returned if the number does not belong to a risky range. |
TCB | Some activity for a risky range that this number belongs to over the past 90 days. |
TCC | Significant activity for a risky range that this number belongs to over the last 24 hours. |
TCD | Significant activity for a risky range that this number belongs to over the past 90 days. |
TCE | Very significant activity for a risky range that this number belongs to over the last 24 hours. |
TCF | Very significant activity for a risky range that this number belongs to over the past 90 days. |
TCG | Extremely significant activity for a risky range that this number belongs to over the past 90 days. |
TCH | Extremely significant activity for a risky range that this number belongs to over the last 24 hours. |
TDA | Significant activity on this number to or from risky services over the past 90 days. |
TDB | Very significant activity on this number to or from risky services over the past 90 days. |
TDC | Behavior pattern that suggests this number is being used by a bot. Although we expect a submitted number engaged in A2P traffic to communicate with automated systems, we don’t expect the user of that number to be an automated system. |
TDD | Phone risk scoring traffic on risky services on this number over the past 90 days. |
TDE | Phone risk scoring traffic on risky services on this number over the past 24 hours. |
TDF | High volume of phone risk scoring traffic on risky services on this number over the past 90 days. |
TDG | High volume of phone risk scoring traffic on risky services on this number over the past 24 hours. |
TDH | Phone risk scoring traffic on risky services on the range this number belongs to over the past 90 days. |
TDI | Phone risk scoring traffic on risky services on the range this number belongs to over the past 24 hours. |
TDJ | High volume of phone risk scoring traffic on risky services on the range this number belongs to over the past 90 days. |
TDK | High volume of phone risk scoring traffic on risky services on the range this number belongs to over the past 24 hours. |
TDL | Very high volume of phone risk scoring traffic on risky services on this number over the past 90 days. |
TDM | Very high volume of phone risk scoring traffic on risky services on this number over the past 24 hours. |
TDN | Very high volume of phone risk scoring traffic on risky services on the range this number belongs to over the past 90 days. |
TDO | Very high volume of phone risk scoring traffic on risky services on the range this number belongs to over the past 24 hours. |
TDP | Extremely high volume of phone risk scoring traffic in a very short period (less than 1 hour) on the range this number belongs to. |
TMA | This number was seen in phone risk scoring traffic in the last 1 day. |
TMB | This number was seen in phone risk scoring traffic in the last 7 days. |
TMC | This number was seen in phone risk scoring traffic in the last 15 days. |
TNA | This number was seen in phone risk scoring traffic in the last 1 month. |
TNB | This number was seen in phone risk scoring traffic in the last 2 months. |
TNC | This number was seen in phone risk scoring traffic in the last 3 months. |
TOA | This number was not seen in phone risk scoring traffic in the last 3 months. |
TKA | This is a premium number. |
TKB | This is a VOIP number. |
TKC | This is a toll-free number. |
TKD | This is an invalid number. |
TKH | This number is associated with a payphone. |
TKI | This is a voicemail number. |
TKJ | This number is associated with a pager. |
TKK | This number has another phone type that is risky, and that is not covered by any of the other number_type reason codes. |
TKL | This number is associated with a very risky carrier. |
TKM | This number is associated with a risky carrier. |
TKN | This number has a risky prefix. |
TKO | This number is invalid because it is too long, even after the application of cleansing rules. |
TKP | This number has been flagged as a source of fraud. Intelligence always recommends to block this number. |
TKQ | The country code of this number is for a risky country, one that originates a disproportionate share of fraud attacks. |
TKR | This number is used for special technical purposes by telecom companies, such as for roaming. |
TKS | Telesign reserved this number for use by customers with our applications (for example to send verification messages), but it appears that it is being used for a different purpose. |
TKU | This number is too short to be a valid phone number. |
Behavior Codes
Code | Description |
---|---|
BBEK | Expert Key usage detected |
BBAF | AutoFill detected in LTM (longterm-memory) Fields |
BBCP | Copy Paste detected in LTM fields |
SCM | Scam or social engineering |
Identity Codes
Code | Description |
---|---|
INM | Identity mismatch between Onboarding and Sardine’s ID data partners |
BAM | Identity mismatch between Onboarding and Sardine’s bank data partners |
BPM | Identity mismatch between Onboarding and Sardine’s bank data partners |
Document Verification Codes
Code | Description |
---|---|
AUT | The authentication tests passed. |
AUF | At least one authentication test failed. |
AUD | At least one authentication test was indecisive. |
ASS | Authentication tests were done only on a single side. |
EXO | Because of no authentication tests are applicable for the detected document type |
EXD | Data extraction only by client request. |
DEX | The document is expired. |
LQI | Quality of the document image is low. |
ANP | Some authenticity checks were not performed. |
MPN | The pages of the multi-page document do not match. |
RMC | Primary result has changed based on risk management configuration. |
PRD | The processing request was rejected. |
DNR | The document was not recognized. |
MQI | Multiple quality issues prevent data extraction and authentication. |
NID | Non-ID document. |
PIQ | The request has been denied due to poor image quality. |
BLD | The document is in block-list. |
BFD | The document is in flagged list. |
SSI | The second side is expected to this supported ID. |
SSD | The second side is not supported on this ID. |
SSN | The second side was ignored due to irrelevancy. |
BQI | Barcode was expected for this document but could not be extracted due to quality issues. |
BDI | Barcode was expected for this document but could not be decoded. |
MDC | Manual review is triggered due to a predefined customer rule |
MDD | Document was processed by Manual review. |
MCD | Manual review detected two images on the same file. |
MIC | Manual review detected incomplete document. |
MFD | Manual review failed to recognize document or language. |
MBW | Manual review detected black and white image. |
MSI | Primary Result was altered due to the mandatory second side rule. |
DLD | Manual review detected destroyed language or document. |
DNE | Document recognized |
MSN | Manual inspection service is not available. |
MST | Manual inspection service timeout exceeded. |
MDQ | Manual inspection daily quota exceeded. |
DFG | Document is forged |
DFI | Document’s forged check was indecisive |
FMS | Document mismatch with selfie |
DIU | Document information doesn’t match with user-provided information |
SDC | Low risk ID document verification result |
TaxID Codes
Code | Description |
---|---|
SDP | Subject reported deceased |
SSF | Subject has placed a security freeze on their SSN file |
SAC | Current Address Conflict |
SAF | Address First Reported < 90 Days |
ANO | Current Address Not On-file |
SDV | SSN Issue Date Cannot Be Verified |
FEM | The age of the consumer is younger than the issue date of the SSN |
IAWF | Address Reported Associate With Business Higher Potential Fraud Activity |
IAWB | Address Reported Associate With Business |
ANM | SSN used is more closely associated with another consumer |
AAM | The SSN provided is not a valid number as reported by the SSA |
ARF | Address Reported with past Fraud |
OAF | On-File Address Reported Associate With Business Higher Potential Fraud Activity |
OAB | On-File Address Reported Associate With Business |
OARF | On-File Address Reported with past Fraud |
SOP | Best On-File SSN Recorded As Deceased |
SOD | Best On-File SSN Issue Date Cannot Be Verified |
PAI | All trades are bankcard trades with phone-address inconsistencies in non-credit data verification |
INO | Input SSN does not match on-file SSN |
DDA | Different DOB (age) than past application linked to the current applicant |
SNA | Input SSN exact match to at least one other but input name and address not connected |
SNV | New credit profile with unverifiable SSN or address matches to a different name in non-credit data |
TIQ | More than 2 inquiries with the same name and address in the last 28 days |
MAI | Multiple address inconsistencies in last 7 days and SSN seen with different phones in last 90 days |
SPNM | SSN seen with different phone more than 15 times in last 90 days or input phone does not match on-file phone at least twice in last 90 days |
NASM | Name and address seen multiple times in last 90 days with different SSN |
PSMT | Phone seen multiple times in last 90 days with different last names |
MFSI | Multiple Fraud Shield indicators triggered or unverifiable SSN |
PDNV | One or more PII data elements not verified |
TMIQ | Too many inquires in last 90 days where name and address don’t match best on-file and no change of address |
FMCI | 5 or more credit inquiries in the last 14 days |
SPNA | Same SSN phone or name and address seen more than 3 times in last 7 days |
STUT | More than 3 unique trades with same SSN in last 28 days |
PFUT | More than 4 unique tradelines with same phone number in last 90 days |
NADP | Greater than 50% of tradelines in last 90 days have same name and address but different phone occurred in last 7 days |
IENM | No match to any IEN repository records |
IENK | No search keys generated for IEN |
AAL | Low risk Abuse Score based on our TaxID data provider’s categorization of the provided name or SSN as nonsense |
ABL | Low risk Abuse Score based on our TaxID data provider’s categorization of the provided SSN being a randomly issued SSN |
ABM | High risk Abuse Score based on our TaxID data provider’s categorization of the provided SSN being a randomly issued SSN |
ACL | Low risk Abuse Score based on our TaxID data provider’s categorization of the provided SSN belonging to another person not yet credit active |
ACM | High risk Abuse Score based on our TaxID data provider’s categorization of the provided SSN belonging to another person not yet credit active |
ADL | Low risk Abuse Score based on our TaxID data provider’s validation of the consumer’s address history |
ADM | High risk Abuse Score based on our TaxID data provider’s validation of the consumer’s address history |
AEL | Low risk Abuse Score based on our TaxID data provider’s validation of the consumer’s DOB |
AEM | High risk Abuse Score based on our TaxID data provider’s validation of the consumer’s DOB |
AFL | Low risk Abuse Score based on our TaxID data provider’s validation of the consumer’s phone history |
AFM | High risk Abuse Score based on our TaxID data provider’s validation of the consumer’s phone history |
AGL | Low risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to an ITIN |
AGM | High risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to an ITIN |
AHL | Low risk Abuse Score based on our TaxID data provider’s categorization of the supplied information corresponding to a deceased individual |
AHM | High risk Abuse Score based on our TaxID data provider’s categorization of the supplied information corresponding to a deceased individual |
AIL | Low risk Abuse Score based on our TaxID data provider’s categorization of the SSN being tied to a clump of SSNs empirically used for fraud |
AIM | High risk Abuse Score based on our TaxID data provider’s categorization of the SSN being tied to a clump of SSNs empirically used for fraud |
AJL | Low risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to addresses linked to synthetic fraud |
AJM | High risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to addresses linked to synthetic fraud |
AKL | Low risk Abuse Score based on our TaxID data provider’s categorization of the depth of the consumer’s history with this information |
AKM | High risk Abuse Score based on our TaxID data provider’s categorization of the depth of the consumer’s history with this information |
ALL | Low risk Abuse Score based on our TaxID data provider’s categorization of the consumer’s history start time aligning with the expected record start time |
ALM | High risk Abuse Score based on our TaxID data provider’s categorization of the consumer’s history start time aligning with the expected record start time |
AML | Low risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to fraud code records |
AMM | High risk Abuse Score based on our TaxID data provider’s categorization of the consumer being tied to fraud code records |
ANL | Low risk Abuse Score based on our TaxID data provider’s categorization of there being a better owner for the SSN |
AOL | Low risk Abuse Score based on our TaxID data provider’s categorization of the consumer appearing to have a better SSN |
AOM | High risk Abuse Score based on our TaxID data provider’s categorization of the consumer appearing to have a better SSN |
APL | Low risk Abuse Score based on our TaxID data provider’s categorization of how well the supplied information matches Manifest records |
APM | High risk Abuse Score based on our TaxID data provider’s categorization of how well the supplied information matches Manifest records |
AQL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether other applications match aspects of this application’s information |
AQM | High risk Abuse Score based on our TaxID data provider’s categorization of whether other applications match aspects of this application’s information |
ARL | Low risk Abuse Score based on our TaxID data provider’s categorization of attributes of addresses that the consumer is tied to |
ARM | High risk Abuse Score based on our TaxID data provider’s categorization of attributes of addresses that the consumer is tied to |
ASL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether aspects of the supplied PII correspond to bankruptcies |
ASM | High risk Abuse Score based on our TaxID data provider’s categorization of whether aspects of the supplied PII correspond to bankruptcies |
ATL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether the consumer is tied to security freezes |
ATM | High risk Abuse Score based on our TaxID data provider’s categorization of whether the consumer is tied to security freezes |
AUL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether the SSN might belong to an associate |
AUM | High risk Abuse Score based on our TaxID data provider’s categorization of whether the SSN might belong to an associate |
AVL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether the supplied phone number corresponds to a risky carrier or line type |
AVM | High risk Abuse Score based on our TaxID data provider’s categorization of whether the supplied phone number corresponds to a risky carrier or line type |
AWL | Low risk Abuse Score based on our TaxID data provider’s categorization of whether the email domain or structure of the handle are suspicious |
AWM | High risk Abuse Score based on our TaxID data provider’s categorization of whether the email domain or structure of the handle are suspicious |
FAL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the supplied name or SSN is nonsense |
FAM | High risk First Party Score based on our TaxID data provider’s categorization of whether the supplied name or SSN is nonsense |
FBL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN is a randomly issued SSN |
FBM | High risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN is a randomly issued SSN |
FCL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN might belong to another person not yet credit activ |
FCM | High risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN might belong to another person not yet credit activ |
FDL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN aligns with the consumer’s address history |
FDM | High risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN aligns with the consumer’s address history |
FEL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the supplied SSN aligns with the consumer’s DOB |
FFL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the phone aligns with the consumer’s history |
FFM | High risk First Party Score based on our TaxID data provider’s categorization of whether the phone aligns with the consumer’s history |
FGL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to an ITIN |
FGM | High risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to an ITIN |
FHL | Low risk First Party Score based on our TaxID data provider’s categorization of whether any of the supplied information corresponds to a deceased individual |
FHM | High risk First Party Score based on our TaxID data provider’s categorization of whether any of the supplied information corresponds to a deceased individual |
FIL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the SSN is tied to a clump of SSNs empirically used for fraud |
FIM | High risk First Party Score based on our TaxID data provider’s categorization of whether the SSN is tied to a clump of SSNs empirically used for fraud |
FJL | Low risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to addresses linked to synthetic fraud |
FJM | High risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to addresses linked to synthetic fraud |
FKL | Low risk First Party Score based on our TaxID data provider’s categorization of the depth of the consumer’s history with this information |
FKM | High risk First Party Score based on our TaxID data provider’s categorization of the depth of the consumer’s history with this information |
FLL | Low risk First Party Score based on our TaxID data provider’s categorization of how well the start time of the consumer’s history aligns with the expected start time |
FLM | High risk First Party Score based on our TaxID data provider’s categorization of how well the start time of the consumer’s history aligns with the expected start time |
FML | Low risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to fraud code records |
FMM | High risk First Party Score based on our TaxID data provider’s categorization of whether the consumer is tied to fraud code records |
FNL | Low risk First Party Score based on our TaxID data provider’s categorization of whether there is a better owner for the SSN |
